Depth Chart

The following chart serves as two separate entities: TheJetsBlog’s unofficial roster and depth chart which will be reflected by who is listed first, second, third and so on by position. This chart is updated throughout the year. For information regarding the contracts of each player, please visit our good friend Jason’s website, NYJetsCap.

Position Name # D.O.B. Weight Height College Status
QB M. Sanchez 6 11.11.86 225 6-2 USC Active
QB G. Smith 7 10.10.90 214 6-3 West Virginia Active
QB M. Simms 5 9.27.88 210 6-3 Tennessee Active
QB G. McElroy 14 5.10.88 222 6-2 Alabama Active
LWR S. Hill 84 4.25.91 215 6-4 Georgia Tech Active
LWR J. Kerley 11 11.8.88 192 5-10 TCU Active
LWR B. Obomanu 9 10.30.83 204 6-1 Auburn Active
LWR J. White 17 6.4.88 210 6-0 Western Michigan Active
LWR J. Collins 4 1.11.88 195 6-3 Weber State Active
LWR R. Spadola 85 200 6-3 Lehigh Active
LWR M. Davis 89 12.21.89 228 6-4 Virginia Tech Active
LWR T. Mayo 18 2.13.90 205 6-2 California (PA) Active
LWR K.J. Stroud 83 12.20.89 205 6-3 Bethune-Cookman Active
RWR S. Holmes 10 3.3.84 192 5-11 Ohio State Active
RWR C. Gates 19 6.13.86 197 5-11 Abilene Christian Active
RWR T. Ryan 86 5.19.84 200 6-0 Concordia (AL) Active
RWR Z. Rogers 15 11.22.90 172 6-0 Tennessee Active
RWR V. Hazelton 16 1.29.88 209 6-2 Cincinnati Active
RB C. Ivory 33 3.22.88 222 6-0 Tiffin University Active
RB M. Goodson 23 5.23.87 210 6-0 Texas A&M Active
RB B. Powell 29 10.27.88 207 5-11 Louisville Active
RB J. McKnight 25 4.16.88 205 5-11 USC Active
RB J. Griffin 24 12.17.88 208 5-10 Massachusetts Active
FB L. Hilliard 36 7.30.84 240 5-11 Montana Active
FB T. Bohanon 40 9.10.90 246 6-1 Wake Forest Active
TE J. Cumberland 87 5.2.87 260 6-5 Illinois Active
TE K. Winslow II 81 7.21.83 240 6-4 Miami (Fla.) Active
TE/FB K. Reuland 88 4.4.87 260 6-4 Stanford Active
TE H. Smith 82 4.10.85 240 6-7 Metro State College Active
TE C. Pantale
81 3.22.90 251 6-6  Boston College Active
TE M. Shanahan
48 12.28.89 225  6-5  Pittsburgh Active
LT D. Ferguson 60 12.10.83 310 6-6 Virginia Active
LT O. Aboushi 75 6.5.91 308 6-5 Virginia Active
LT T. Gilleo
69 11.24.89 280 6-6 Northern Arizona Active
LG W. Colon 66 4.9.83 315 6-3 Hofstra Active
LG B. Winters 67 7.10.91 294 6-6 Kent State Active
LG D. Landolt 76 10.15.86 306 6-4 Penn State Active
RT A. Howard 77 3.22.87 333 6-7 Northern Iowa Active
RT M. Popek
79 299 6-7  South Florida Active
RG S. Peterman 64 1.11.82 323 6-4 LSU Active
RG V. Ducasse 62 10.15.87 332 6-5 Massachusetts Active
RG W. Campbell 65  7.6.91 311 6-4 Michigan Active
C N. Mangold 74 1.13.84 307 6-4 Ohio State Active
C C. Schlauderaff 72 11.7.87 305 6-4 U of Utah Active
C D. Freeman 63  6.18.90 285 6-5 Clemson Active
LDE M. Wilkerson 96 10.22.89 315 6-4 Temple Active
LDE T. Finau 92 1.13.86 283 6-4 Utah Active
LDE J. Aumavae 99 4.29.86 310 6-2 Minnesota State–Mankato Active
RDT S. Richardson 91 295 6-4 Missouri Active
RDT A. Garay 71 11.30.79 320 6-4 Boston College Active
RDT J. McDonough 70 11.3.89 280 6-5 Iowa State Active
NT K. Ellis 93 12.10.87 346 6-5 Hampton Active
NT D. Harrison 94 11.29.88 339 6-3 William Penn Active
NT L. Coleman 61 12.21.86 322 6-4 Louisiana-Lafayette Active
LOLB Q. Coples 98 6.22.90 285 6-6 UNC Active
LOLB C. Pace 97 10.28.80 265 6-4 Wake Forest Active
LOLB G. McIntyre 50 6.5.86 250 6-3 Fresno State Active
ROLB A. Barnes 95 10.19.84 251 6-1 Florida International Active
ROLB R. Sapp 55 11.14.86 252 6-4 Clemson Active
ROLB J. Smith 51 3.18.90 260 6-4 Missouri Active
ROLB S. Progar-Jackson
59 6.7.90 254  6-2 Northern Illinois Active
LILB D. Davis 56 1.11.89 235 6-2 Arkansas (St.) Active
LILB J. Mauga 53 6.20.87 245 6-1 Nevada Active
LILB D. Lansanah 47 8.28.85 255 6-1 Connecticut Active
LILB T. Davis 58 249 6-2 Central Florida Active
RILB D. Harris 52 1.21.84 250 6-2 Michigan Active
RILB N. Bellore 54 5.12.89 250 6-1 Central Michigan Active
RILB J. Dickson 49 7.13.89 245 6-1 Idaho Active
LCB A. Cromartie 31 4.15.84 210 6-2 Florida State Active
LCB E. Lankster 21 6.3.87 190 5-9 West Virginia Active
LCB A. Berry 22 6.25.88 180 5-11 Pittsburgh Active
LCB D. Fletcher 34 5.23.90 195 6-1 Boston College Active
LCB R. Adams 38 5.3.88 190 6-0 Purdue Active
RCB K. Wilson 20 5.30.87 190 5-10 Boise State Active
RCB D. Milliner 27 9.14.91 199 6-1 Alabama Active
RCB I. Trufant 35 12.9.82 170 5-8 Eastern Washington Active
RCB D. Walls 30 6.20.88 190 6-0 Notre Dame Active
RCB M. Edwards 43 180 5-10 Hawaii Active
FS J. Bush 32 3.5.89 208 5-11 Wake Forest Active
FS A. Allen 39 9.23.88 202 6-2 South Carolina Active
FS B. Lockett 42 10.7.86 220 6-1 UCLA Active
FS R. Miles
45 210 6-1  California (PA) Active
SS D. Landry 26 12.30.82 212 6-1 Georgia Tech Active
SS J. Jarrett 37 9.21.89 196 6-0 Temple Active
SS E. Crocker 41 5.20.87 190 6-2 Arkansas–Monticello Active
K N. Folk 2 11.5.84 222 6-1 Arizona Active
K B. Maher 8 11.21.89 185 6-0 Nebraska Active
P R. Malone 3 2.4.88 215 6-1 Fresno State Active
P R. Quigley 1 1.26.90 188 6-3 Boston College Active
LS T. Purdum 46 1.1.86 270 6-3 Baker Active
 Italics=rookie Revised 6/17/13

***

Position Name # D.O.B. Weight Height College Status
WR B. Edwards 17 2.21.83 214 6-3 Michigan UFA
RG B. Moore 65 6.3.80 305 6-3 Illinois UFA
WR C. Schilens 85 11.7.85 225 6-4 San Diego State UFA
OLB B. Thomas 58 6.7.79 260 6-4 UAB UFA
 Italics=rookie Revised 6/17/13